Price List
Standard Treatments
| Exam | £20 | |
|---|---|---|
| Scale and polish | £20 | |
| X-rays | 1 | £5 |
| 2 | £7.50 | |
| 3 | £10 | |
| 4 | £12.50 | |
| Periodontal treatment | per visits | £40 |
| White fillings | small | £30 |
| medium | £45 | |
| large | £60 | |
| Amalgam | small | £20 |
| medium | £30 | |
| large | £40 | |
| Root canal treatment | front tooth | £90 |
| back tooth | £150 | |
| Extraction | simple | £40 |
| complex | £60 | |
| impacted wisdom tooth | £100 | |
| Treatment of infected socket | £15 | |
Crowns, Bridges and Veneers
| Crown | White | standard | from £150 |
|---|---|---|---|
| independent | from £200 | ||
| Crown | Gold | from £150 | |
| post and core | from £40 | ||
| hand built core | from £40 | ||
| Veneer | standard | from £150 | |
| independent | from £175 | ||
| private | from £200 | ||
| Bridge | per unit | standard | from £150 |
| independent | from £200 | ||
| private | from £225 | ||
| Rifixing crown | simple | from £20 | |
| difficult | from £50 | ||
| Refixing bridge | simple | from £20 | |
| difficult | from £50 | ||
| Refixing Maryland bridge | from £30 | ||
| Prescription | £5 | ||
| Emergengy appt. same day, new patient (only pay 50% of treatment cost) | £50 | ||
| Emergency appt. same day, new patient (issue prescription) | £30 | ||
Dentures
(due to the numerous types your dentist will give you an exact price on examination)
| Plastic | 1-3 teeth | standard | from £150 |
|---|---|---|---|
| independent | from £200 | ||
| 4-7 teeth | standard | from £160 | |
| independent | from £210 | ||
| plus 7 teeth | standard | from £170 | |
| independent | from £220 | ||
| private | |||
| Chrome | 1-3 teeth | standard | from £210 |
| independent | from £260 | ||
| 4-7 teeth | standard | from £220 | |
| independent | from £270 | ||
| plus 7 teeth | standard | from £230 | |
| independent | from £280 | ||
| Full/Full plastic dentures | standard | from £225 | |
| independent | from £300 | ||
| private | |||
| Chrome Full upper | independent | from £230 | |
| private | from £280 | ||
| Addition of tooth | from £30 | ||
| Addition of clasp | stainless steel | from £30 | |
| Repair | same day | £50 | |
| 24 hours | £30 | ||
| Relining | hard | £60 | |
| soft | £70 | ||
Emergency Treatment
| Assessment and advice | £20 | ||
|---|---|---|---|
| Issue prescription | £5 | ||
| X-rays | 1 | £5 | |
| 2 | £7.50 | ||
| 3 | £10 | ||
| 4 | £12.50 | ||
| Temporary dressing | £10 | ||
| Incising abcesses | £15 | ||
| Opening root canal for draining | £20 | ||
| Removing nerve from tooth | £25 | ||
| Adjusting high tooth | £10 | ||
| Extraction | simple | £40 | |
| complex | £60 | ||
| Splitting tooth | per tooth | £20 | |
| Plastic splint | £50 | ||
| Replacing tooth | £20 | ||
| Temporary crown replacement | £30 | ||
| Refixing crown | £15 | ||
| Treatment of infected sockets | £10 | ||
| Treatment of gum infection | £10 | ||
